tutorials:first_steps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:first_steps [2019/07/25 10:06] – seisunix | tutorials:first_steps [2019/08/03 22:08] (current) – [Data input and output] seisunix | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| <WRAP box 800px round center centeralign> | <WRAP box 800px round center centeralign> | ||
| - | '' | + | '' |
| </ | </ | ||
| Line 23: | Line 23: | ||
| For example: | For example: | ||
| <WRAP box 800px round center centeralign> | <WRAP box 800px round center centeralign> | ||
| - | '' | + | '' |
| </ | </ | ||
| - | will apply a band-pass filter to a SU data file and store the result in an other data file. | + | will apply a band-pass filter to a SU data file and store the result in the file bandpass_data.su , |
| + | |||
| + | <WRAP box 800px round center centeralign> | ||
| + | '' | ||
| + | </ | ||
| + | |||
| + | will apply a low pass filter, and | ||
| + | |||
| + | <WRAP box 800px round center centeralign> | ||
| + | '' | ||
| + | </ | ||
| As other UNIX tools, SU tools can be linked with the pipe mechanism. | As other UNIX tools, SU tools can be linked with the pipe mechanism. | ||
| Line 36: | Line 46: | ||
| </ | </ | ||
| - | '' | + | '' |
| <WRAP info> | <WRAP info> | ||
| if you are running SU on a multicore/ | if you are running SU on a multicore/ | ||
| </ | </ | ||
| - | |||
| ===== Structure of a SU command ===== | ===== Structure of a SU command ===== | ||
| Line 125: | Line 134: | ||
| </ | </ | ||
| - | --- // | + | --- // |
| - | {{gravatar> | + | {{gravatar> |
| - | {{avatar> | ||
tutorials/first_steps.1564049182.txt.gz · Last modified: by seisunix
